Size Chart
Body measurement
Size Chart (Inches)
US Size | Bust | Waist | Hips |
0 |
32.5" |
25" | 35" |
2 | 33.5" | 26" | 36" |
4 | 34.5" | 27" | 37" |
6 | 35.5" | 28" | 38" |
8 | 36.5" | 29" | 39" |
10 | 37.5" | 30" | 40" |
12 | 39" | 31.5" | 41.5" |
14 | 40.5" | 33" | 43" |
16 | 42" | 34.5" | 44.5" |
18 | 44" | 36" | 46.5" |
20 |
46" |
38" |
48.5" |
22 |
48" |
40" |
50.5" |
Size Chart (Cm)
US Size | Bust | Waist | Hips |
0 |
82.5cm | 64cm | 89 cm |
2 | 85cm | 66cm | 91.5cm |
4 | 87.5cm | 68.5cm | 94cm |
6 | 90cm | 71cm | 97cm |
8 | 92.5cm | 73.5cm | 99cm |
10 | 95cm | 76cm | 101.5cm |
12 | 99cm | 80cm | 105.5cm |
14 | 103cm | 84cm | 109cm |
16 | 107cm | 88cm | 113cm |
18 | 112cm | 91.5cm | 118cm |
20 |
117cm |
96.5cm |
123cm |
22 |
122cm |
101.5cm |
128cm |
International Sizes
Size | US | EU | UK/AU/NZ |
XS | 0-2 | 32-34 | 4-6 |
S | 4-6 | 36-38 | 8-10 |
M | 8-10 | 40-42 | 12-14 |
L | 12-14 | 44-46 | 16-18 |
XL | 16-18 | 48-50 | 20-22 |
XXL |
20-22 |
52-54 |
24-26 |
- All size is US size, no need choose a size Up
- Just choose your normal size
- Tell me your body measurement if you need help